OLD Course |
NEW Course |
Title |
BUAD 201 | ECON 6000 | Economics Foundations |
BUAD 210 | ECON 6100 | Managerial Economics |
BUAD 218 | ECON 6530 | <a href="/registrar/index.html" class="footer">Registrar Home</a> |
ECON 020 | ECON 1001 | Introduction to Economics |
ECON 043 | ECON 2003 | Steve's Standard Course |
ECON 044 | ECON 2004 | Principles of Macroeconomics |
ECON 069 | ECON 9290 | Lower Division Transfer Credit: Elective |
ECON 105 | ECON 4986 | Economics Internship: Grading Period |
ECON 108 | ECON 3001 | Applied Business Economics |
ECON 110 | ECON 3003 | Intermediate Microeconomic Analysis |
ECON 120 | ECON 3004 | Intermediate Macroeconomic Analysis |
ECON 126 | Course No Longer Offered | American Economic History: Gene is gone |
ECON 134 | ECON 4006 | Hasn't Been Offered in Years |
ECON 145 | ECON 4010 | Public Finance |
ECON 146 | ECON 4012 | Urban Economics |
ECON 150 | ECON 4080 | Money, Banking, and Monetary Policy |
ECON 151 | ECON 4040 | International Economic Issues |
ECON 152 | ECON 4042 | International Antitrust and Competition Policy |
ECON 154 | ECON 4044 | International Currency Markets |
ECON 155 | ECON 4045 | Comparative Economic Development |
ECON 155 | ECON 5045 | Comparative Economic Development |
ECON 156 | ECON 4046 | International Trade |
ECON 158 | ECON 4048 | The Russian Economy |
ECON 160 | ECON 4020 | Economics of Labor Markets |
ECON 163 | ECON 4016 | Environmental and Natural Resource Economics |
ECON 163 | ECON 5016 | Environmental and Natural Resource Economics |
ECON 169 | ECON 9390 | Upper Division Transfer Credit: Elective |
ECON 174 | ECON 4065 | Introduction to Mathematical Economics |
ECON 175 | ECON 4060 | Introduction to Econometrics |
ECON 181 | ECON 4070 | Economics and Ethics |
ECON 181 | ECON 5070 | Economics and Ethics |
ECON 182 | ECON 4008 | Economics and Law |
ECON 182 | ECON 5008 | Economics and Law |
ECON 183 | ECON 4075 | The Economics of Religion |
ECON 183 | ECON 5075 | The Economics of Religion |
ECON 195 | ECON 4995 | Independent Study in Economics |
ECON 196 | ECON 4953 | Seminar in Economics |
ECON 199 | ECON 4999 | Senior Thesis |
ECON 200 |
ECON 9690 |
Graduate Transfer Credit: Economics Elective |
ECON 201 | ECON 6560 | Applied Econometrics |
ECON 202 | ECON 6561 | Applied Time-Series Econometrics and Forecasting |
ECON 210 | ECON 6503 | Microeconomic Theory and Applications |
ECON 220 | ECON 6504 | Macroeconomic Fluctuations: Theory and Applications |
ECON 231 | ECON 6506 | Industrial Organization and Public Policy |
ECON 240 | ECON 6580 | Monetary Theory and Policy |
ECON 245 | ECON 6510 | Economics of the Public Sector |
ECON 246 | ECON 6512 | Studies in Urban and Regional Economics |
ECON 256 | ECON 6546 | International Trade |
ECON 257 | ECON 6544 | International Currency Markets |
ECON 260 | ECON 6520 | Studies in Labor Market Analysis |
ECON 270 | ECON 6964 | Practicum in Applied Economics |
ECON 295 | ECON 6995 | Independent Study in Economics |
ECON 296 | ECON 6953 | Seminar in Economics |
ECON 867 | ECON 9984 | Master's Comprehensive Exam Preparation: Less than Half-Time |
ECON 868 | ECON 9985 | Master's Comprehensive Exam Preparation: Half-Time |
ECON 869 | ECON 9986 | Master's Comprehensive Exam Preparation: Full-Time |
ECON 873 | ECON 9970 | Graduate Standing Continuation: Less than Half-Time |
ECON 876 | ECON 9976 | Graduate Assistant Research: Full-Time |
ECON 884 | ECON 9991 | Professional Project Continuation: Less than half time |
ECON 885 | ECON 9992 | Professional Project Continuation: Half time |
ECON 886 | ECON 9993 | Professional Project Continuation: Full-Time |
ECON 896 | ECON 4996 | Senior Experience |