The table below shows the experiment syllabus for Physics 001 in theFall of 1999. By clicking on the title of the experiment in the table below,one can obtain additional notes on the equipment and procedures for theindividual experiment. Appendix E in your labmanual gives an example experiment and three sample reports: one good, onefair, and one poor. The first entry in the table below will link you to boththe experiment notes for that experiment and to grading commentary on each ofthe three sample reports.
Date | Experiment Title | Relevant Topics |
---|---|---|
--- | Appendix E | sample experiment and reports |
9/6 | Kinematics | One dimensional motion, constant acceleration |
9/13 | Falling Bodies | Motion with friction, terminal velocity |
9/20 | Projectile Motion | Motion in two dimensions |
9/27 | Circular Motion | Centripetal force |
10/4 | Force Table | Vector addition |
10/11 | Collisions | One dimensional elastic collisions, impulse & momentum |
10/18 | MIDTERMS | Make-up labs may be scheduled |
10/25 | Rotational Equilibrium | Balanced torques, center of mass, equilibrium |
11/1 | Rotational Motion | Moment or inertia, torque |
11/8 | Simple Harmonic Motion | Hooke's Law, masses on springs |
11/15 | The Pendulum | Pendulum motion, moment of inertia |
11/22 | THANKSGIVING | Make-up labs may be scheduled |
11/29 | Standing Waves | superposition and resonance |
12/6 | LAST WEEK OF CLASS | Make-up labs may be scheduled |
If you have any questions about Physics 001 labs or about this web site, youcan contact the Marquette University Lab Supervisor, Melissa Vigil, at (414)288 3651, or you can email her with your questions and concerns.