The table below shows the experiment syllabus for Physics 003 in theFall of 1999. By clicking on the title of the experiment in the table below,one can obtain additional notes on the equipment and procedures for theindividual experiments. Appendix E of your lab manual contains a sampleexperiment and three sample lab reports: one good, one fair, and one poor. Thefirst entry in the table below provides a link to the experiment notes for thatexperiment and to grading commentary on each of the three sample reports.
Date | Experiment Title | Relevant Topics |
---|---|---|
--- | Appendix E | sample experiment and reports |
9/6 | Kinematics | One dimensional motion, constant acceleration |
9/13 | Projectile Motion | Motion in Two Dimensions |
9/20 | Falling Bodies | Motion with friction, terminal velocity |
9/27 | Force Table | Component notation, addition of vectors |
10/4 | Uniform Circular Motion | Centripetal Force |
10/11 | Collisions in Two Dimensions | conservation of momentum, elastic collisions |
10/18 | MIDTERMS | Make-up labs may be scheduled |
10/25 | Rotational Motion | Moment of inertia, torque, rotational kinematics |
11/1 | Simple Harmonic Motion | Hooke's Law, masses on springs |
11/8 | The Pendulum | Pendulum motion, moment of inertia |
11/15 | Standing Waves | Wave motion, superposition, resonance |
11/22 | THANKSGIVING | Make-up labs may be scheduled |
11/29 | Mechanical Equivalent of Heat | Conservation of energy, calorimetry |
12/6 | LAST WEEK OF CLASS | Make-up labs may be scheduled |
If you have any questions about Physics 003 labs or about this web site, youcan contact the Marquette University Lab Supervisor, Melissa Vigil, at (414)288 3651, or you can emailher with your questions and concerns.