This page contains a syllabus for Physics 004 Laboratory in the SpringSemester of 1999. By clicking on the title of the experiment in the tablebelow, one can obtain additional notes on the equipment and procedures for theindividual experiments. Thereis also a link to examples of good and bad reports. These examples also include not onle the student's work, but also the gradingcomments recieved by each sample report.
Date | Experiment Title | Relevant Topics |
---|---|---|
1/24 | Electric Deflection | Forces of electric fields on electric charges |
1/31 | Basic Circuits | Simple DC circuits, series and parallel |
2/7 | Resistivity | Properties affecting resistivity of different materials |
2/14 | RC Circuits | Charging and discharging of capacitors |
2/21 | Magnetic Deflection | Magnetic forces on moving electric charges |
2/28 | MIDTERMS | Make-up labs may be scheduled |
3/6 | SPRING BREAK | NO LAB |
3/13 | Current Balance | Magnetic forces between electric currents | 3/20 | Induction | Effect of changing magnetic fields |
3/27 | Prism Spectrometer | Dispersion, Rydberg constant |
4/3 | Thin Lenses | Converging and Diverging lenses, thin lens equation |
4/10 | Slit Optics | Interference and Diffraction |
4/17 | EASTER | No New Lab |
4/24 | Radioactivity | Half life and sheilding |
5/1 | MAKE-UP WEEK | All labs MUST be in by Friday, 5/5 at 4:00 p.m.!!! |
If you have any questions about the Physics 001-004 labs or any problemswith this web site, please contact the Marquette University Lab Supervisor at(414)288-3651 or you can emailher with your questions and concerns.